<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Off Season Triathlon Training</title>
	<atom:link href="http://www.sprinttriathlontraining.org/triathlon-training/off-season-triathlon-training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sprinttriathlontraining.org/triathlon-training/off-season-triathlon-training</link>
	<description>Sprint Triathlon Training by Forging the Athlete Training Systems</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:51:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.sprinttriathlontraining.org/triathlon-training/off-season-triathlon-training/comment-page-1#comment-996</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 10 Oct 2010 00:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprinttriathlontraining.org/?p=125#comment-996</guid>
		<description>Hi John, thanks for bringing up a great point. If you can&#039;t complete the run at the end of a triathlon, it could reflect several different things, including poor bike fitness.  Nailing down where your strengths and weaknesses are in each discipline is key, especially what sort of performance you are capable of doing two events in a row.  Comparing open run times (e.g. 5k or 10k) with triathlon run legs can help you narrow down where you need the most work.</description>
		<content:encoded><![CDATA[<p>Hi John, thanks for bringing up a great point. If you can&#8217;t complete the run at the end of a triathlon, it could reflect several different things, including poor bike fitness.  Nailing down where your strengths and weaknesses are in each discipline is key, especially what sort of performance you are capable of doing two events in a row.  Comparing open run times (e.g. 5k or 10k) with triathlon run legs can help you narrow down where you need the most work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.sprinttriathlontraining.org/triathlon-training/off-season-triathlon-training/comment-page-1#comment-995</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 09 Oct 2010 21:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sprinttriathlontraining.org/?p=125#comment-995</guid>
		<description>In your option 1, why do you automatically assume that running would be someones weakness because they weren&#039;t able to run the whole way when it is the last leg. Perhaps they wouldn&#039;t have been able to complete the swimming or cycling legs if it were the last leg and they would have done just fine with running as an earlier leg of the Tri.</description>
		<content:encoded><![CDATA[<p>In your option 1, why do you automatically assume that running would be someones weakness because they weren&#8217;t able to run the whole way when it is the last leg. Perhaps they wouldn&#8217;t have been able to complete the swimming or cycling legs if it were the last leg and they would have done just fine with running as an earlier leg of the Tri.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

